$1,395,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Other Interior Features | Heat Pump, Ductless HP-Mini Split, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Pantry, Water Heater |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Sewer Connected, Electricity Available |
ROOF | Composition |
Lot Features | Curbs, Dead End Street, Sidewalk |
Parking | Attached Garage |
Sewer | Sewer Connected |
Substructure | Slab |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 2,630 Sq.Ft. |
LOT SIZE | 5,649.732 Sq.Ft. |
MLS® ID | 1880241 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Contemporary |
View Description | Lake, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Seattle |
SALES PRICE | $1,395,000 |
---|---|
REAL ESTATE TAXES | $2,094/yr |
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US