$809,999
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer |
Other Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Alley, Paved |
Parking | RV Parking, Driveway, Attached Garage, Off Street |
Heat type | Forced Air, High Efficiency (Unspecified) |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Cement Planked, Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,660 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 2165519 |
Type | Residential |
Year Built | 2011 |
Architecture Styles | Traditional |
View Description | Partial |
ELEMENTARY SCHOOL | Bryn Mawr Elem |
MIDDLE SCHOOL | Dimmitt Mid |
HIGH SCHOOL | Renton Snr High |
School District | Renton |
SALES PRICE | $809,999 |
---|---|
REAL ESTATE TAXES | $7,234/yr |
Welcome to your dream home in the heart of Seattle's Bryn Mawr neighborhood!
Jacob Weaver
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US