$800,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.75 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Kitchen | Dishwasher, Refrigerator, Stove/Range |
| Flooring | Hardwood, Vinyl |
| Other Interior Features | Hardwood, Bath Off Primary, Double Pane/Storm Window, Dining Room, Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | RV Parking, Attached Garage |
| Sewer | Septic Tank |
| Substructure | Poured Concrete |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 9,618.048 Sq.Ft. |
| MLS® ID | 1900934 |
| Type | Residential |
| Year Built | 1965 |
| View Description | Mountain(s), Territorial |
| ELEMENTARY SCHOOL | North Bend Elem |
| MIDDLE SCHOOL | Twin Falls Mid |
| HIGH SCHOOL | Mount Si High |
| School District | Snoqualmie Valley |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $479/yr |
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US