| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Parking | Attached Carport |
| Sewer | Sewer Connected |
| Other Exterior Features | Wood, Wood Products |
| Status | Sold |
|---|---|
| Date Sold | August 21, 2026 |
| LIVING SPACE | 1,980 Sq.Ft. |
| TOTAL AREA | 1,980 Sq.Ft. |
| LOT SIZE | 7,245 Sq.Ft. |
| MLS® ID | 2575662 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | East Bellevue |
| SALES PRICE | $1,367,000 |
|---|
East Bellevue offers a harmonious blend of suburban tranquility and urban convenience, featuring diverse communities, top-rated schools, and abundant green spaces.
Read moreOur team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US