$1,175,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Other Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, High Tech Cabling, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Adjacent to Public Land, Curbs, Paved, Sidewalk |
Parking | Driveway, Attached Garage |
Heat type | 90 High Efficiency, Forced Air |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Slab |
Security Features | Partially Fenced |
Other Exterior Features | Cement/Concrete, Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 2,920 Sq.Ft. |
LOT SIZE | 4,092 Sq.Ft. |
MLS® ID | 2300180 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Craftsman |
View Description | Territorial |
ELEMENTARY SCHOOL | Kimball |
MIDDLE SCHOOL | Mercer Mid |
HIGH SCHOOL | Franklin High |
School District | Seattle |
SALES PRICE | $1,175,000 |
---|---|
REAL ESTATE TAXES | $8,347/yr |
HOA Fees | $117/mo |
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US