$685,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
| Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Ice Maker, Washer, Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2 |
| Utilities | Electricity Available, Wood, Common Area Maintenance, Garbage, Road Maintenance, Snow Removal, Water/Sewer |
| ROOF | Composition |
| Lot Features | Curbs, Dead End Street, Paved |
| Parking | Garage, Uncovered |
| HOA Amenities | Cable TV, Fire Sprinklers, Garden Space, High Speed Int Avail |
| Green Features | Insulated Windows |
| Other Exterior Features | Metal/Vinyl |
| Status | Sold |
|---|---|
| Date Sold | September 17, 2021 |
| LIVING SPACE | 1,408 Sq.Ft. |
| MLS® ID | 1820229 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | West Bellevue |
| Architecture Styles | Multi Family |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Clyde Hill Elem |
| MIDDLE SCHOOL | Odle Mid |
| HIGH SCHOOL | Sammamish Snr High |
| School District | Bellevue |
| SALES PRICE | $685,000 |
|---|---|
| REAL ESTATE TAXES | $4,352/yr |
| HOA Fees | $572/mo |
West Bellevue is a prestigious area encompassing several upscale neighborhoods, offering luxury living with proximity to downtown Bellevue, top-rated schools, and scenic views of Lake Washington.
Read moreOur team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US