$950,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Vinyl Plank |
| Fireplace | Gas |
| Appliances | Dishwashers_, Microwaves_, Refrigerators_, Stoves Ranges_ |
| Other Interior Features | Ceramic Tile, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Fireplace |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Curbs, Paved, Sidewalk |
| Parking | Driveway, Detached Garage, Off Street |
| Heat type | Forced Air, Heat Pump, High Efficiency (Unspecified) |
| Air Conditioning | Heat Pump |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, Wood, Wood Products |
| Status | Sold |
|---|---|
| Date Sold | July 23, 2024 |
| LIVING SPACE | 1,474 Sq.Ft. |
| TOTAL AREA | 1,474 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 2258666 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Frank Love Elem |
| MIDDLE SCHOOL | Kenmore Middle School |
| HIGH SCHOOL | Bothell Hs |
| School District | Northshore |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $5,817/yr |
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US