$1,062,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Bamboo/Cork, Ceramic Tile, Carpet |
Fireplace | Gas |
Appliances | Dishwashers_, Dryer(s), GarbageDisposal_, Microwaves_, Refrigerators_, StovesRanges_, Washer(s) |
Other Interior Features | Bamboo/Cork, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Fireplace |
Water Source | Public |
---|---|
ROOF | Flat |
Lot Features | Curbs, Paved, Sidewalk |
Parking | Off Street |
Heat type | 90 High Efficiency, Ductless HP-Mini Split |
Air Conditioning | 90 High Efficiency, Ductless HP-Mini Split |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Cement Planked, Wood, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,870 Sq.Ft. |
LOT SIZE | 1,798 Sq.Ft. |
MLS® ID | 2213701 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Modern |
View Description | Bay, City, Mountain(s), Sound, Territorial |
ELEMENTARY SCHOOL | Adams |
MIDDLE SCHOOL | Whitman Mid |
HIGH SCHOOL | Ballard High |
School District | Seattle |
SALES PRICE | $1,062,500 |
---|---|
REAL ESTATE TAXES | $8,078/yr |
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US