$729,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Vinyl, Vinyl Plank |
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, SMART Wired, Walk-In Closet(s) |
| Water Source | Public |
|---|---|
| ROOF | Composition, Flat |
| Lot Features | Curbs, Paved, Sidewalk |
| Parking | Attached Garage |
| Heat type | 90 High Efficiency, Ductless |
| Air Conditioning | 90 High Efficiency, Ductless |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, Metal/Vinyl, Wood, Wood Products |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,474 Sq.Ft. |
| TOTAL AREA | 1,474 Sq.Ft. |
| LOT SIZE | 944 Sq.Ft. |
| MLS® ID | 2470931 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Contemporary |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Parkwood Elem |
| MIDDLE SCHOOL | Albert Einstein Mid |
| HIGH SCHOOL | Shorewood High |
| School District | Shoreline |
| SALES PRICE | $729,000 |
|---|---|
| REAL ESTATE TAXES | $7,472/yr |
| HOA Fees | $343/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US