| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Sewer | Sewer Connected |
| Other Exterior Features | Brick |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,580 Sq.Ft. |
| LOT SIZE | 9,000 Sq.Ft. |
| MLS® ID | 2184748 |
| Type | Residential |
| Year Built | 1963 |
| SALES PRICE | $925,000 |
|---|
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US