| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
| Appliances | Dishwasher_, Refrigerator_, StoveRange_ |
| Other Interior Features | Ceramic Tile, Wall to Wall Carpet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Attached Garage |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, Wood, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,061 Sq.Ft. |
| LOT SIZE | 1,486 Sq.Ft. |
| MLS® ID | 2052377 |
| Type | Residential |
| Year Built | 2022 |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Shoreline |
| SALES PRICE | $907,000 |
|---|
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US