Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher_, Microwave_, Refrigerator_, StoveRange_ |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Paved |
Parking | Attached Garage |
Sewer | Sewer Connected |
Other Exterior Features | Cement Planked, Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 2,064 Sq.Ft. |
LOT SIZE | 1,538 Sq.Ft. |
MLS® ID | 2052325 |
Type | Residential |
Year Built | 2022 |
View Description | Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Shoreline |
SALES PRICE | $919,950 |
---|
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US