| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Laminate, Carpet |
| Appliances | Dishwasher_, Refrigerator_, StoveRange_ |
| Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Attached Garage |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked, Wood Products |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,543 Sq.Ft. |
| LOT SIZE | 2,516 Sq.Ft. |
| MLS® ID | 2052348 |
| Type | Residential |
| Year Built | 2022 |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Shoreline |
| SALES PRICE | $719,950 |
|---|
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US