$2,100,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher_, Dryer, Garbage Disposal_, Refrigerator_, Stove Range_, Washer |
| Other Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition, Flat |
| Lot Features | Curbs, Paved, Sidewalk |
| Parking | Driveway, Attached Garage |
| Heat type | 90 High Efficiency, Ductless HP-Mini Split, Heat Pump, Tankless Water Heater |
| Air Conditioning | Ductless HP-Mini Split, Heat Pump, High Efficiency (Unspecified) |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced |
| Other Exterior Features | Cement Planked, Wood |
| Status | Sold |
|---|---|
| Date Sold | June 22, 2023 |
| LIVING SPACE | 3,360 Sq.Ft. |
| LOT SIZE | 5,325 Sq.Ft. |
| MLS® ID | 2043635 |
| Type | Residential |
| Year Built | 2023 |
| View Description | Lake, Territorial |
| ELEMENTARY SCHOOL | Kennydale Elem |
| MIDDLE SCHOOL | Risdon Middle School |
| HIGH SCHOOL | Hazen Snr High |
| School District | Renton |
| SALES PRICE | $2,100,000 |
|---|---|
| REAL ESTATE TAXES | $10,737/yr |
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US