$1,385,000
| Flooring | Ceramic Tile, Engineered Hardwood |
|---|---|
| Other Interior Features | Ductless HP-Mini Split, Ceramic Tile |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Connected, Electric |
| ROOF | Composition |
| Lot Features | Paved |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Cement Planked, Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,256 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 1976102 |
| Type | Multi-Family |
| Year Built | 2022 |
| View Description | Lake, Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Buyer To Verify |
| HIGH SCHOOL | Buyer To Verify |
| School District | Lake Stevens |
| SALES PRICE | $1,385,000 |
|---|---|
| REAL ESTATE TAXES | $2,130/yr |
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US