$1,075,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Other Interior Features | Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Wall to Wall Carpet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Driveway, Attached Garage, Off Street |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Wood, Wood Products |
| Status | Sold |
|---|---|
| Date Sold | December 16, 2024 |
| LIVING SPACE | 2,400 Sq.Ft. |
| TOTAL AREA | 2,400 Sq.Ft. |
| LOT SIZE | 5,998 Sq.Ft. |
| MLS® ID | 2311002 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Modern |
| ELEMENTARY SCHOOL | Olympic Hills |
| MIDDLE SCHOOL | Jane Addams |
| HIGH SCHOOL | Nathan Hale High |
| School District | Seattle |
| SALES PRICE | $1,075,000 |
|---|---|
| REAL ESTATE TAXES | $7,249/yr |
Our team specializes in private and discrete real estate transactions. Schedule a private consultation for a tailored real estate experience in the Greater Bellevue Area.
CONTACT US